
South Africa. ODI
Eastern Cape Linyathi
121/7 (31.2) : 270/7
South Africa Emerging Team
Adnaan Lagadien | 1 - 60 |
Steve Stolk | 2 - 77 |
David Teeger | 3 - 81 |
Paul James | 4 - 209 |
Lethabo Phahlamohlaka | 5 - 239 |
Corne Botha | 6 - 246 |
Jorich van Schalkwyk | 7 - 267 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jorich van Schalkwyk | 142 | 144 | 9 | 4 | 98.61 |
Adnaan Lagadien | 28 | 41 | 2 | 1 | 68.29 |
Steve Stolk | 8 | 21 | 0 | 0 | 38.10 |
David Teeger | 2 | 5 | 0 | 0 | 40.00 |
Paul James | 57 | 69 | 2 | 1 | 82.61 |
Lethabo Phahlamohlaka | 9 | 10 | 0 | 0 | 90.00 |
Corne Botha | 1 | 6 | 0 | 0 | 16.67 |
JJ Basson | 2 | 3 | 0 | 0 | 66.67 |
Ryall Julies | 2 | 2 | 0 | 0 | 100.00 |
Bandile Mbatha | 0 | 0 | 0 | 0 | 0.00 |
Sipho Potsane | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 19 | ||||
Total | 270 |
2 runs 2/0 | 1 |
8 runs 10/0 | 2 |
2 runs 12/0 | 3 |
2 runs 14/0 | 4 |
5 runs 19/0 | 5 |
2 runs 21/0 | 6 |
10 runs 31/0 | 7 |
7 runs 38/0 | 8 |
3 runs 41/0 | 9 |
1 runs 42/0 | 10 |
4 runs 46/0 | 11 |
1 runs 47/0 | 12 |
5 runs 52/0 | 13 |
2 runs 54/0 | 14 |
7 runs 61/1 | 15 |
3 runs 64/1 | 16 |
2 runs 66/1 | 17 |
3 runs 69/1 | 18 |
5 runs 74/1 | 19 |
3 runs 77/2 | 20 |
4 runs 81/2 | 21 |
4 runs 85/3 | 22 |
3 runs 88/3 | 23 |
10 runs 98/3 | 24 |
4 runs 102/3 | 25 |
2 runs 104/3 | 26 |
8 runs 112/3 | 27 |
4 runs 116/3 | 28 |
6 runs 122/3 | 29 |
3 runs 125/3 | 30 |
8 runs 133/3 | 31 |
9 runs 142/3 | 32 |
3 runs 145/3 | 33 |
4 runs 149/3 | 34 |
9 runs 158/3 | 35 |
4 runs 162/3 | 36 |
3 runs 165/3 | 37 |
8 runs 173/3 | 38 |
4 runs 177/3 | 39 |
7 runs 184/3 | 40 |
7 runs 191/3 | 41 |
10 runs 201/3 | 42 |
9 runs 210/4 | 43 |
14 runs 224/4 | 44 |
8 runs 232/4 | 45 |
6 runs 238/4 | 46 |
3 runs 241/5 | 47 |
5 runs 246/6 | 48 |
20 runs 266/6 | 49 |
4 runs 270/7 | 50 |
Quick events