
India. T20
Betwa Blasters
118/7 (19.1) : 137/6
Yamuna Super Kings
Vinayak Nigam | 1 - 33 |
Shubh Khanna | 2 - 92 |
Abhijeet Yadav | 3 - 92 |
Salman Khan | 4 - 94 |
Umesh Yadav | 5 - 115 |
Satyendra Singh Yadav | 6 - 135 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vinayak Nigam | 14 | 16 | 2 | 0 | 87.50 |
Shubh Khanna | 38 | 36 | 3 | 1 | 105.56 |
Abhijeet Yadav | 37 | 25 | 0 | 4 | 148.00 |
Salman Khan | 1 | 6 | 0 | 0 | 16.67 |
Satyendra Singh Yadav | 32 | 20 | 2 | 3 | 160.00 |
Umesh Yadav | 6 | 12 | 1 | 0 | 50.00 |
Suraj Bhan | 1 | 2 | 0 | 0 | 50.00 |
Rishabh Rajput | 2 | 3 | 0 | 0 | 66.67 |
Talib Khan | 0 | 0 | 0 | 0 | 0.00 |
Himanshu Rai | 0 | 0 | 0 | 0 | 0.00 |
Rudra Pratap Singh | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 6 | ||||
Total | 137 |
8 runs 8/0 | 1 |
5 runs 13/0 | 2 |
7 runs 20/0 | 3 |
6 runs 26/0 | 4 |
7 runs 33/1 | 5 |
4 runs 37/1 | 6 |
6 runs 43/1 | 7 |
5 runs 48/1 | 8 |
5 runs 53/1 | 9 |
11 runs 64/1 | 10 |
12 runs 76/1 | 11 |
3 runs 79/1 | 12 |
13 runs 92/2 | 13 |
2 runs 94/3 | 14 |
3 runs 97/4 | 15 |
5 runs 102/4 | 16 |
5 runs 107/4 | 17 |
8 runs 115/4 | 18 |
8 runs 123/5 | 19 |
14 runs 137/6 | 20 |
Regular time