
Group stage. Group A. T20
Romania
12/1 : 144/9
France
Rohit Kumar | 1 - 8 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Kumar | 3 | 6 | 0 | 0 | 50.00 |
Taranjeet Singh | 4 | 7 | 0 | 0 | 57.14 |
Irfan Ringku | 0 | 0 | 0 | 0 | 0.00 |
Vasu Saini | 0 | 0 | 0 | 0 | 0.00 |
Avishka Iroshan | 0 | 0 | 0 | 0 | 0.00 |
MD Ariyan | 0 | 0 | 0 | 0 | 0.00 |
Nazmus Sakib | 0 | 0 | 0 | 0 | 0.00 |
Shahab Alam | 0 | 0 | 0 | 0 | 0.00 |
Tharindu Hettihewage | 0 | 0 | 0 | 0 | 0.00 |
Manmeet Koli | 0 | 0 | 0 | 0 | 0.00 |
Joshak Khadka | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 8 |
4 runs 8/1 | 2 |
4 runs 4/0 | 1 |
Regular time
Romania - France - 25.07.2026 Live Streaming
Popular events and sports news
main
Useful links
Live
Cricket Live