
South Africa. ODI
South Western Districts
85/0 (17.0) : 270/7
Northern Cape
Player 13 (Northern Cape) | 1 - 23 |
Player 12 (Northern Cape) | 2 - 38 |
Player 15 (Northern Cape) | 3 - 50 |
Player 16 (Northern Cape) | 4 - 127 |
Player 17 (Northern Cape) | 5 - 236 |
Player 14 (Northern Cape) | 6 - 265 |
Player 19 (Northern Cape) | 7 - 265 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Player 12 (Northern Cape) | 9 | 24 | 0 | 0 | 38 |
Player 13 (Northern Cape) | 17 | 27 | 2 | 1 | 63 |
Player 14 (Northern Cape) | 112 | 110 | 5 | 3 | 102 |
Player 15 (Northern Cape) | 7 | 20 | 0 | 0 | 35 |
Player 16 (Northern Cape) | 36 | 61 | 2 | 0 | 59 |
Player 17 (Northern Cape) | 66 | 55 | 5 | 2 | 120 |
Player 18 (Northern Cape) | 2 | 1 | 0 | 0 | 200 |
Player 19 (Northern Cape) | 0 | 1 | 0 | 0 | 0 |
Player 20 (Northern Cape) | 4 | 2 | 0 | 0 | 200 |
Extra runs | 17 | ||||
Total | 270 |
11 runs 270/7 | 50 |
23 runs 259/5 | 49 |
12 runs 236/5 | 48 |
7 runs 224/4 | 47 |
5 runs 217/4 | 46 |
6 runs 212/4 | 45 |
10 runs 206/4 | 44 |
5 runs 196/4 | 43 |
5 runs 191/4 | 42 |
5 runs 186/4 | 41 |
14 runs 181/4 | 40 |
9 runs 167/4 | 39 |
9 runs 158/4 | 38 |
12 runs 149/4 | 37 |
2 runs 137/4 | 36 |
7 runs 135/4 | 35 |
2 runs 128/4 | 34 |
4 runs 126/3 | 33 |
6 runs 122/3 | 32 |
6 runs 116/3 | 31 |
7 runs 110/3 | 30 |
3 runs 103/3 | 29 |
8 runs 100/3 | 28 |
1 runs 92/3 | 27 |
7 runs 91/3 | 26 |
4 runs 84/3 | 25 |
2 runs 80/3 | 24 |
3 runs 78/3 | 23 |
2 runs 75/3 | 22 |
4 runs 73/3 | 21 |
7 runs 69/3 | 20 |
3 runs 62/3 | 19 |
1 runs 59/3 | 18 |
3 runs 58/3 | 17 |
4 runs 55/3 | 16 |
4 runs 51/3 | 15 |
5 runs 47/2 | 14 |
2 runs 42/2 | 13 |
2 runs 40/2 | 12 |
0 runs 38/2 | 11 |
7 runs 38/1 | 10 |
5 runs 31/1 | 9 |
2 runs 26/1 | 8 |
1 runs 24/1 | 7 |
1 runs 23/0 | 6 |
7 runs 22/0 | 5 |
8 runs 15/0 | 4 |
0 runs 7/0 | 3 |
6 runs 7/0 | 2 |
1 runs 1/0 | 1 |
Quick events